MODEL 11-48 SEMI-AUTO
- 12, 16, 20, 28 (introduced 1952) ga., or .410 (introduced 1954) bore, recoil operated action, walnut stock. Approx. 429,000 mfg., 1949-68.
Grading 100% 98% 95% 90% 80% 70% 60%
Plain barrel $300 $225 $200 $185 $175 $165 $140
VR barrel $325 $275 $250 $200 $175 $165 $140
Add 15% - 40% for 28 ga. or .410 bore, depending on condition.
cleaning and care.. look here. http://www.remington.com/support/guncare/gc_home.htm
- 12, 16, 20, 28 (introduced 1952) ga., or .410 (introduced 1954) bore, recoil operated action, walnut stock. Approx. 429,000 mfg., 1949-68.
Grading 100% 98% 95% 90% 80% 70% 60%
Plain barrel $300 $225 $200 $185 $175 $165 $140
VR barrel $325 $275 $250 $200 $175 $165 $140
Add 15% - 40% for 28 ga. or .410 bore, depending on condition.
cleaning and care.. look here. http://www.remington.com/support/guncare/gc_home.htm