Joined
·
152 Posts
Ammo Information
Shot Size Table*
LEAD SHOT
*source: Winchester Reloading Guide NRA Firearms Fact Book
Shot Size Graphic
Lead Pellets in Various Loads
DRAM Equivalents
*Source: Benelli Ammunition and Choke Suggestions
Common Chokes & Bores
Typical Shot Spread Per Choke
Archive:
What Shotgun to Use
High Brass, Low Brass, and Shell Length
Shot size table
B&P Sporting and Competion 2000
Shot Size Table*
LEAD SHOT
Shot number | diameter (inches) | diameter (mm) | approx no. of pellets in 1 oz. |
---|---|---|---|
000 BUCK | .36 | 9.14 | 6.2 |
00 BUCK | .33 | 8.38 | 8 |
0 BUCK | .32 | 8.13 | 9 |
1 BUCK | .30 | 7.62 | 11 |
2 BUCK | .27 | 6.86 | 15 |
3 BUCK | .25 | 6.35 | 19 |
4 BUCK | .24 | 6.10 | 21 |
BB | .18 | 4.57 | 50 |
2 | .148 | 3.76 | 90 |
4 | .129 | 3.28 | 135 |
5 | .120 | 3.05 | 170 |
6 | .109 | 2.77 | 225 |
7.5 | .094 | 2.39 | 350 |
8 | .089 | 2.26 | 410 |
8.5 | .085 | 2.16 | 470 |
9 | .079 | 2.01 | 585 |
12 | .05 | 1.3 | 2300 |
Shot number | diameter (inches) | diameter (mm) | no. of pellets in 1 oz. |
---|---|---|---|
F | .22 | 5.59 | 40 |
T | .20 | 5.08 | 53 |
BBB | .19 | 4.83 | 61 |
BB | .18 | 4.57 | 72 |
1 | .16 | 2.79 | 103 |
2 | .15 | 3.05 | 125 |
3 | .14 | 3.30 | 154 |
4 | .13 | 3.56 | 191 |
5 | .12 | 3.81 | 244 |
6 | .11 | 2.79 | 317 |
7 | .10 | 2.54 | 422 |
Shot Size Graphic
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
SIZE # | 9 | 8-1/2 | 8 | 7-1/2 | 6 | 5 | 4 | 3 | 2 | 1 | BB | BBB | T | #4 | 00 |
DIA. IN | .08 | .085 | .09 | .095 | .11 | .12 | .13 | .14 | .15 | .16 | .18 | .19 | .20 | .24 | .33 |
DIA. MM | 2.03 | 2.16 | 2.29 | 2.41 | 2.79 | 3.05 | 3.30 | 3.56 | 3.81 | 4.06 | 4.57 | 4.83 | 5.08 | 6.10 | 8.38 |
Lead Pellets in Various Loads
Lead Pellets | 9 | 8-1/2 | 8 | 7-1/2 | 6 | 5 | 4 |
1 oz. | 585 | 480 | 409 | 345 | 232 | 172 | 136 |
1 1/8 oz. | 658 | 540 | 460 | 388 | 251 | 194 | 153 |
1 1/4 oz. | 731 | 600 | 511 | 431 | 276 | 215 | 170 |
1 3/8 oz. | 804 | 660 | 562 | 474 | 307 | 237 | 187 |
1 3/4 oz. | - | - | - | - | 395 | 304 | 239 |
DRAM Equivalents
Gauge | Shot Oz. | Velocity fps. | Drams Equivalent |
10 - 3-1/2" | 2 | 1210 | 4-1/4 |
10 - 3-1/2" | 2-1/4 | 1210 | 4-1/2 |
12 - 2-3/4" | 1 | 1180 | 2-3/4 |
12 - 2-3/4" | 1 | 1290 | 3-1/4 |
12 - 2-3/4" | 1-1/8 | 1145 | 2-3/4 |
12 - 2-3/4" | 1-1/8 | 1200 | 3 |
12 - 2-3/4" | 1-1/8 | 1255 | 3-1/4 |
12 - 2-3/4" | 1-1/8 | 1300 | 3-1/2 |
12 - 2-3/4" | 1-1/4 | 1220 | 3-1/4 |
12 - 2-3/4" | 1-1/4 | 1330 | 3-3/4 |
12 - 2-3/4" | 1-1/2 | 1260 | 3-3/4 |
12 - 3" | 1-3/8 | 1295 | 3-3/4 |
12 - 3" | 1-5/8 | 1280 | 4 |
12 - 3" | 1-7/8 | 1210 | 4 |
16 - 2-3/4" | 1 | 1165 | 2-1/2 |
16 - 2-3/4" | 1-1/8 | 1185 | 2-3/4 |
16 - 2-3/4" | 1-1/8 | 1240 | 3 |
16 - 2-3/4" | 1-1/8 | 1295 | 3-1/4 |
16 - 2-3/4" | 1-1/4 | 1260 | 3-1/4 |
20 - 2-3/4" | 7/8 | 1210 | 2-1/2 |
20 - 2-3/4" | 1 | 1165 | 2-1/2 |
20 - 2-3/4" | 1 | 1220 | 2-3/4 |
20 - 2-3/4" | 1-1/8 | 1175 | 2-3/4 |
20 - 3" | 1-3/16 | 1195 | 3-1/2 |
20 - 3" | 1-1/4 | 1185 | 3 |
28 - 2-3/4" | 3/4 | 1200 | 2 |
28 - 2-3/4" | 3/4 | 1295 | 2-1/4 |
Game | Suggested Shot Size | Suggested Chokes | What Experienced Shotgunners Say... |
Ducks | BB, 1, 2, 3 * | Modified--for pass shooting Improved Cylinder--over decoys | Use BB shot for long range and pass shooting. For normal range--No. 1 or No. 2 shot while some hunters use No. 3 shot for closer range shooting over decoys. |
Geese | T, BBB, BB, 1 * | Modified | Goose hunters need wallop so they use the big loads with large shot. Many hunters prefer No. 1 shot for a denser pattern at shorter ranges over decoys. |
Pheasants | 5, 6, 7½ | Improved Cylinder--for close cover Modified or Full--for long cornfield shots | For cornfield shooting where long shots are usual - better use No. 5. On a normal rise over dogs and for all around use, No. 6 is the favorite. |
Grouse or Partridge | 5, 6, 7½, 8 | Improved Cylinder or Modified--for brush work Full--for open ranges | On the smaller birds such as ruffed grouse or Hungarian Partridge, use the smaller shot. The big western grouse (sage, sooty, and blue) call for heavier loads and larger shot. |
Quail | 7½, 8, 9 | Cylinder Improved Cylinder Modified | For early season shooting on bobwhites whenfeathers are light, some hunters use No. 9 shot. Later they switch to No. 7½ or 8. On the running or wild flushing type of quail, such as the Gambel's, large shot is sometimes used. |
Doves and Pigeons | 6, 7½, 8, 9 | Modified Improved Cylinder | Use lighter loads and No.7½ or No. 8 shot on mourning doves at normal ranges --for longer ranges use the heavy loads and No. 6 or No. 7½. Use the same load on band tailed pigeons and white wings. |
Woodcock | 7½, 8, 9 | Improved Cylinder Modified | The choice of shot size here will depend on ranges at which the game is shot. For fast shooting in the alder thickets, No. 8 shot is a good choice. |
Turkey | BB*, 2*, 4, 5, 6, 7½ *check local game laws | Full | Choice of shot size depends on the range. If you're a good caller, No. 6 or No. 7½ shots makes a clean kill. BBs, No. 2s, 4s, 5s, are best for long shots. |
Trap | 7½, 8 | Full or Modified | In most cases, No. 7½ is used for trap. Check the Official Rulebook. |
Skeet | 8, 9 | Skeet Choke Improved Cylinder | In most cases, No. 9 is used for skeet, check the Official Rulebook. |
Sporting Clays | 7½, 8, 9 | Any choke (Depends on practice desired) | For targets at close range use a more open choke, at longer distances tighten the chokes. |
*Source: Benelli Ammunition and Choke Suggestions
Common Chokes & Bores
Common Choke Restrictions | Shotgun bore diameters |
.000 restriction - cylinder .005 restriction - skeet .010 restriction - improved cylinder .015 restriction - light modified .020 restriction - modified .025 restriction - improved modified .030 restriction - light full .035 restriction - full .040 restriction - extra full | 10 gauge = .775 inches 12 gauge = .729 inches 16 gauge = .662 inches 20 gauge = .615 inches 28 gauge = .550 inches |
Typical Shot Spread Per Choke
Choke | Yards | ||||||||
10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
Full | 10" | 15" | 20" | 25" | 30" | 35" | 40" | 45" | 50" |
Mod. | 15" | 20" | 25" | 30" | 35" | 40" | 45" | 50" | |
I/C | 20" | 25" | 30" | 35" | 40" | 45" | 50" | ||
Cylinder | 25" | 30" | 35" | 40" | 45" | 50" |
Archive:
What Shotgun to Use
High Brass, Low Brass, and Shell Length
Shot size table
B&P Sporting and Competion 2000